Property Attributes
- MLS#TB8523311
- TypeSingle Family
- Listing Status Active
- CountyDuval
- CityJACKSONVILLE
- AreaJacksonville
- NeighborhoodMCGIRTS CREEK
- Zip32244
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 3588
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.67 Acres
Data Source:
Stellar MLS
Property Description
This property is a provides a unique opportunity for homeowners, investors, or those seeking multi-use property potential! This versatile property features a charming 2-bedroom, 1 bath plus office/den area providing the opportunity to work from home or create additional living space. The attached 1-car garage offers convenience and extra storage. A standout feature is the detached 3-car garage/workshop complete with its own electric meter, full bathroom and hot water heater making it idea for a home business, hobby space, workshop, vehicle storage or future conversion possibilities. The property also includes a fully equipped RV pad with water, sewer, and 220-volt electrical service perf for guests, or additional rental opportunity. Whether you're looking for a primary residence with room for your toys and space for a home-based business or investment potential with multiple-use opportunities, this property offers endless possibilities. Bring your imagination and discover the flexibility and value of this unique property.
| Price History | |
|---|---|
| 6/26/2026 | Listed $249,000 |
| 8/7/2026 | 8$229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal,Shingle |
| Appliances | Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | RLD-60 |
| Garage Spaces | 4 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Duval |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MCGIRTS CREEK |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Rt 275 N toward Ocala. Take Exit 358 and turn right onto Rt.326. Continue to Rt 301. Turn right onto Rt 219A. Then turn right onto Rt 26. Then left onto Rt 23. Next take Exit 37 onto Argyle Forest Blvd. Turn left onto Old Middleburg Rd S. Turn Right onto Collins Rd. Turn left onto Rampart Rd. Turn right on Park City Dr and lastly turn left onto Sonia Dr. |
| City | JACKSONVILLE |
| Senior Community Y/N | false |
| MLS Area | 32244 - Jacksonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29040 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3588.2 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8523311 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 00 |
| Legal Description | 26-3S-25E .667 PT NW1/4 OF SE1/4 O/R 15971-1257 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,RV Hookup |
|---|---|
| Vegetation | Bamboo |
| Fencing | Chain Link |
| Parking Features | Bath In Garage |
| Lot Features | Drainage Canal |
| Water Source | Well |
| Lot Size Area | 29040 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1316 |
| Lot Dimensions | 100 x 290 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 4:23 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 4:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 4:23 AM UTC