Property Attributes
- MLS#A4703818
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodARBOR GRANDE
- Zip34211
- StyleFlorida Ranch Mediterranean
- Year Built2018
- Taxes$ 10400
- Price$ 779,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2843
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. PRICE IMPROVEMENT! Welcome to 12132 Gannett Place, an impressive single-story residence tucked away on a quiet cul-de-sac in the gated ARBOR GRANDE community of Lakewood Ranch. Offering approximately 2,843 square feet, this beautifully designed Inverness III by CalAtlantic Homes features 4 bedrooms, 3.5 baths and a 3-car tandem garage, with a versatile layout designed for both everyday living and entertaining. Step inside to soaring ceilings, abundant natural light and an expansive open-concept design connecting the great room, casual dining area and kitchen. At the heart of the home, the spacious kitchen features an oversized center island, stone countertops, abundant cabinetry and built-in appliances, creating a natural gathering place for family and guests. The thoughtfully designed split-bedroom floor plan offers exceptional flexibility, including two en-suite bedrooms, making it ideal for guests, multigenerational living or a private retreat. The generous primary suite features a large walk-in closet and well-appointed bath, while additional living spaces provide plenty of room for a home office, den or bonus area. Outside, enjoy the privacy of a landscaped backyard and an oversized covered lanai—perfect for embracing Florida's indoor-outdoor lifestyle. A 3-car tandem garage provides additional room for vehicles, storage and recreational equipment. Residents of Arbor Grande enjoy an exceptional amenity-rich lifestyle with a resort-style pool and spa, fitness center, beautifully appointed clubhouse, bocce ball, sand volleyball and dog park, along with convenient access to neighboring Bob Gardner Community Park. Ideally located in Lakewood Ranch with convenient access to shopping, dining, LWR Main Street, Waterside Place, UTC, I-75 and Gulf Coast beaches, this home combines space, flexibility and an outstanding community lifestyle in one of Lakewood Ranch's established gated neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $799,000 |
| 9/8/2026 | 3$779,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Fiber Optics,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PDMU |
| HOA Fee | 964 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Manager,Pest Control,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Florida,Ranch,Mediterranean |
| Security Features | Closed Circuit Camera(s),Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 2018 |
| View | Garden,Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Maintenance,Park,Playground,Pool,Recreation Facilities,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | ARBOR GRANDE |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | SR 64 TO LAKEWOOD RANCH BLVD-HEAD SOUTH. HEAD EAST ON GATEWOOD DRIVE TO SECOND ARBOR GRANDE GATE ON RIGHT. ONCE THROUGH THE GATES IMMEDIATE RIGHT TO FIRST LEFT. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | RESOURCE PROPERTY MGMT/CHRISTINA EADES |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10289 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Private Financing Available |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10400 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4703818 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | CALATLANTIC |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| TaxOtherAnnualAssessmentAmount | 1867 |
| Tax Lot | 180 |
| Legal Description | LOT 180 ARBOR GRANDE PI#5800.0910/9 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 321.33 |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility,Interior In-Law Suite w/No Private Entry,Storage Rooms |
| ILS Total SQFT | 300 |
| ILS Under Air SQFT | 300 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,No Private Entrance,Studio |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades,Shutters,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Fenced,Vinyl |
| Parking Features | Electric Vehicle Charging Station(s),Garage Door Opener,Golf Cart Parking,Oversized,Parking Pad,Tandem,Workshop in Garage |
| Lot Features | Cleared,Cul-De-Sac,In County,Landscaped,Oversized Lot,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10289 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3768 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | INVERNESS CUSTOM |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 4:08 AM UTC